Lathrop - Manteca Fire
District
office (209)
858-2331
fax (209) 858-1180
UNDER CONSTRUCTION
Lathrop-Manteca Fire district has four stations strategically placed throughout the approximate 100 square miles it incompasses, to include the City of Lathrop and Rural areas of Manteca.
Located at 800 East 'J' Street, Lathrop, CA 95330
(209) 858-2331 ext. 386
|
houses:
|
![]() |
![]() |
![]() |
|||
![]() |
![]() |
|
|||
Located at 22754 S. Union Rd. Manteca, CA 95337
(209) 823-0546
|
houses:
|
![]() |
![]() |
||
Located at 9121 East Lathrop Rd. Manteca, CA 95336
(209) 823-0536
|
houses:
|
| |
|
Located at 460 River Islands, Lathrop, CA 95330
(209) 982-0942
|
houses:
|
![]() |
![]() |
||
The Lathrop-Manteca Fire District responds to numerous calls to include: Fires, Motor Vehicle Accidents, Hazardous Materials, Dive/Water Rescue, Emergency Medical Services and Mutual Aid to neighboring Departments.
2010 Training and Activity Report
(reflecting only numbers and types of call responded to)
| Incident Report Summary | |||||||||||||
| Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | YTD | |
| Fire/Explosions | 5 | 8 | 12 | 5 | 16 | 28 | 27 | 16 | 15 | 12 | 7 | 15 | 166 |
| Rescue/ Medical | 105 | 100 | 120 | 112 | 119 | 96 | 125 | 108 | 122 | 120 | 108 | 130 | 1365 |
| Service Call | 12 | 29 | 50 | 23 | 19 | 30 | 33 | 24 | 19 | 14 | 9 | 15 | 325 |
| Special Incident | 56 | 47 | 55 | 45 | 56 | 60 | 63 | 48 | 58 | 63 | 54 | 51 | 1156 |
| Total Alarms | 178 | 184 | 237 | 185 | 210 | 214 | 248 | 196 | 214 | 209 | 178 | 211 | 3012 |
| Alarms Per Station | |||||||||||||
| Station 31 | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | YTD |
| Lathrop City | 88 | 65 | 105 | 59 | 111 | 91 | 108 | 78 | 91 | 77 | 55 | 91 | 1019 |
| Manteca Rural | 8 | 12 | 10 | 13 | 7 | 7 | 11 | 11 | 13 | 13 | 11 | 12 | 128 |
| Manteca City | 5 | 6 | 0 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 27 |
| Other Mutal Aid | 3 | 2 | 1 | 2 | 2 | 5 | 5 | 0 | 3 | 4 | 0 | 2 | 29 |
| Total Alarms | 104 | 85 | 116 | 78 | 120 | 107 | 126 | 90 | 107 | 94 | 66 | 110 | 1203 |
| Station 32 | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | YTD |
| Lathrop City | 0 | 1 | 8 | 3 | 8 | 2 | 15 | 3 | 4 | 3 | 2 | 3 | 52 |
| Manteca Rural | 12 | 13 | 13 | 4 | 15 | 14 | 32 | 25 | 14 | 20 | 15 | 16 | 193 |
| Manteca City | 5 | 6 | 10 | 0 | 18 | 13 | 14 | 6 | 6 | 6 | 8 | 6 | 98 |
| Other Mutal Aid | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 1 | 15 |
| Total Alarms | 17 | 20 | 33 | 7 | 42 | 31 | 64 | 35 | 24 | 32 | 27 | 26 | 358 |
| Alarms Per Station | |||||||||||||
| Station 33 | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | YTD |
| Lathrop City | 6 | 17 | 28 | 14 | 9 | 20 | 9 | 6 | 7 | 8 | 3 | 3 | 130 |
| Manteca Rural | 22 | 30 | 35 | 20 | 21 | 32 | 53 | 33 | 38 | 30 | 30 | 30 | 374 |
| Manteca City | 4 | 11 | 5 | 7 | 9 | 6 | 12 | 9 | 13 | 4 | 10 | 13 | 103 |
| Other Mutal Aid | 1 | 2 | 4 | 0 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 37 |
| Total Alarms | 33 | 60 | 72 | 41 | 43 | 62 | 79 | 51 | 62 | 45 | 47 | 49 | 644 |

| Station 34 | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | YTD |
| Lathrop City | 34 | 25 | 44 | 57 | 10 | 22 | 8 | 38 | 38 | 48 | 45 | 30 | 399 |
| Manteca Rural | 6 | 5 | 5 | 2 | 0 | 4 | 1 | 6 | 14 | 16 | 12 | 19 | 90 |
| Manteca City | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Other Mutal Aid | 4 | 0 | 0 | 2 | 0 | 3 | 1 | 5 | 1 | 3 | 2 | 10 | 31 |
| Total Alarms | 45 | 32 | 50 | 61 | 10 | 29 | 10 | 49 | 53 | 67 | 59 | 60 | 525 |
| LMFD | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | YTD |
| Lathrop City | 128 | 108 | 185 | 133 | 138 | 135 | 140 | 125 | 140 | 136 | 105 | 127 | 1600 |
| Manteca Rural | 48 | 60 | 63 | 39 | 43 | 57 | 97 | 75 | 79 | 79 | 68 | 77 | 785 |
| Manteca City | 15 | 25 | 16 | 11 | 27 | 23 | 28 | 16 | 19 | 10 | 15 | 25 | 230 |
| Other Mutual Aid | 8 | 4 | 7 | 4 | 7 | 14 | 14 | 9 | 8 | 13 | 8 | 16 | 112 |
| Total Alarms | 199 | 197 | 271 | 187 | 215 | 229 | 279 | 225 | 246 | 238 | 196 | 245 | 2727 |
| Mutal Aid Summary | |||||||||||||
| Total Given To | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | YTD |
| Manteca City | 13 | 18 | 12 | 7 | 20 | 20 | 26 | 14 | 19 | 16 | 22 | 22 | 209 |
| Sharps Depot | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tracy Fire | 3 | 1 | 4 | 4 | 3 | 8 | 9 | 6 | 3 | 1 | 5 | 3 | 50 |
| Ripon Fire | 1 | 1 | 5 | 0 | 5 | 1 | 4 | 3 | 0 | 3 | 2 | 4 | 29 |
| French Camp Rural | 4 | 2 | 0 | 1 | 2 | 5 | 2 | 1 | 2 | 1 | 1 | 2 | 23 |
| Montezuma Fire | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 17 |
| Other | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 11 |
| Total Aid Given | 23 | 25 | 29 | 13 | 34 | 37 | 43 | 25 | 28 | 21 | 32 | 32 | 342 |
| Total Received | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | YTD |
| Manteca City | 5 | 4 | 6 | 6 | 14 | 17 | 18 | 16 | 8 | 11 | 8 | 12 | 128 |
| Sharps Depot | 1 | 0 | 8 | 5 | 9 | 6 | 5 | 3 | 2 | 1 | 1 | 1 | 42 |
| Tracy Fire | 3 | 3 | 6 | 5 | 3 | 7 | 4 | 9 | 4 | 6 | 2 | 4 | 56 |
| Ripon Fire | 1 | 0 | 2 | 3 | 3 | 6 | 3 | 3 | 1 | 1 | 0 | 1 | 24 |
| French Camp Rural | 0 | 2 | 2 | 5 | 3 | 6 | 1 | 0 | 0 | 1 | 3 | 1 | 24 |
| Montezuma Fire | 2 | 5 | 8 | 9 | 0 | 2 | 3 | 5 | 2 | 3 | 2 | 4 | 45 |
| Other | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Total Aid Received | 12 | 14 | 32 | 34 | 32 | 45 | 34 | 36 | 17 | 23 | 16 | 24 | 319 |
